


| QT4-25 Parameter | |||||
| Molding Cycle | 20-25s | Rated Pressure | 16-21MPa | ||
| Vibration | Table Vibration | Frequency | 4600 r/min | ||
| Exciting Force | 60KN | Total Power | 16.4KW | ||
| Dimension | 400015002860mm | Pallet Size | 85055030mm | ||
| QT4-25 Productivity | |||||
| Type | Picture | Size (mm) | Per Mould | QTY/Hour | QTY/8hrs |
| Hollow Block | 4″ = 410100200 | 7 pcs | 1008 pcs | 8064 pcs | |
| Hollow Block | 5″ = 410130200 | 5 pcs | 720 pcs | 5760 pcs | |
| Hollow Block | 6″ = 410150200 | 5 pcs | 720 pcs | 5760 pcs | |
| Paver Brick | 22512560 | 12 pcs | 1728 pcs | 13824 pcs | |
| Color Paver | 20010060 | 14 pcs | 2016 pcs | 16128 pcs | |
| Solid Brick | ![]() | 24011553 | 26 pcs | 3744 pcs | 29952 pcs |
Our team collaborates with various industries, each with its own specific needs. With a strong background in experience and a dedication to customer satisfaction, our committed team takes immense pride in crafting high-quality, customized solutions for block making to satisfy a wide array of requirements.



We produce al kinds of no burning brick machine mould, qt6-15 brick machine mould, gt8-i5 brick machine mould, gtl0-15 brick

*We respect your confidentiality and all information are protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.