




| JS CONCRETE MIXER | |||||||
| NO | Imput (L) | Output (L) | Capacity (m³/h) | Max Aggregate (mm) | Dimension (mm) | Packing Size (mm) | Total Weight (kg) |
| JS500 | 500 | 800 | ≥25 | 80/60 | 4461×3050×5225 | 3050×2300×2680 | 4000 |
| JS750 | 750 | 1200 | ≥37.5 | 80/60 | 4951×3650×6225 | 3650×2600×2890 | 5500 |
| JS1000 | 1000 | 1600 | ≥50 | 80/60 | 8765×3436×9540 | 4640×2250×2250 | 8700 |
| JS1500 | 1500 | 2400 | ≥75 | 80/60 | 9645×3436×9700 | 5058×2250×2440 | 11300 |
| JS2000 | 2000 | 3200 | ≥100 | 80/60 | 10720×3876×10726 | 5860×2250×2735 | 15000 |
Our team collaborates with various industries, each with its own specific needs. With a strong background in experience and a dedication to customer satisfaction, our committed team takes immense pride in crafting high-quality, customized solutions for block making to satisfy a wide array of requirements.



We produce al kinds of no burning brick machine mould, qt6-15 brick machine mould, gt8-i5 brick machine mould, gtl0-15 brick

*We respect your confidentiality and all information are protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.