


| JZC CONCRETE MIXER | ||||||
| NO | Imput (L) | Output (L) | Capacity (m³/h) | Max Aggregate (mm) | Dimension (L*W*H) | Packing Size |
| JZC350 | 560 | 350 | 10-14 | 60 | 4010×2140×3340 | 2765×2140×2980 |
| JZC350B | 560 | 350 | 10-14 | 60 | 4310×2140×4180 | 2950×2140×3350 |
| JZC500 | 800 | 500 | 18-20 | 60 | 5230×2300×5450 | 4170×2300×2130 |
| JZC750 | 1200 | 750 | 20-22.5 | 80 | 6107×2050×6070 | 4080×2050×2210 |
| JZC1000 | 1600 | 1000 | 25-30 | 100 | 7600×2200×7455 | 4238×2200×4073 |
| The above parameters will change, subject to the actual parameters of the product. | ||||||
Our team collaborates with various industries, each with its own specific needs. With a strong background in experience and a dedication to customer satisfaction, our committed team takes immense pride in crafting high-quality, customized solutions for block making to satisfy a wide array of requirements.



We produce al kinds of no burning brick machine mould, qt6-15 brick machine mould, gt8-i5 brick machine mould, gtl0-15 brick

*We respect your confidentiality and all information are protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.