


| Batching Machine | |||
| Model | PL800 | PL1200-III | PL1600-III |
| Cubage of weighing hopper(m³) | 0.8 | 1.2 | 1.6m³ |
| Cubage of reserve hopper(m³) | 2×2 | 3×4 | 3×6m³ |
| Productivity(m³/h) | 48 | 72 | 96m³/h |
| Batching precision(%) | ±2 | ±2 | ±2% |
| Max. Metage(kg) | 1500 | 2000 | 2800 |
| Batching category | 2 | 3 | 3 |
| Loading height(mm) | 2645 | 2550 | 2750 |
| Measurement | Electronic | Electronic | Electronic |
| Power(kW) | 6.6 | 11.7 | 14.6 |
| Weight(kg) | 2500 | 4000 | 4800 |
| Dimension(L×W×H)(mm) | 5630×1930×2970 | 8485×2475×2875 | 9600×2200×3405 mm |
Our team collaborates with various industries, each with its own specific needs. With a strong background in experience and a dedication to customer satisfaction, our committed team takes immense pride in crafting high-quality, customized solutions for block making to satisfy a wide array of requirements.



We produce al kinds of no burning brick machine mould, qt6-15 brick machine mould, gt8-i5 brick machine mould, gtl0-15 brick

*We respect your confidentiality and all information are protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.