








| QT4-40 Parameter | |||||
| Molding Cycle | 35–40s | Rated Pressure | 16–21MPa | ||
| Viberation | Table Vibration | Frenquency | 4600 r/min. | ||
| Total Power | 7.5KW | Dimension | 1460*1500*1830mm | ||
| Weight | 2200KG | Pallet Size | 850*550*30mm | ||
| QT4-40 Productivity | |||||
| Type | Picture | Size (mm) | Per Mould | QTY/Hour | QTY/8hrs |
| Hollow Block | 4″=410*100*200 | 7 pcs | 630 pcs | 5040 pcs | |
| Hollow Block | 5″=410*130*200 | 5 pcs | 450 pcs | 3600 pcs | |
| Hollow Block | 6″=410*150*200 | 5 pcs | 450 pcs | 3600 pcs | |
| Solid Brick | ![]() | 240*115*53 | 21 pcs | 1890 pcs | 15120 pcs |
Our team collaborates with various industries, each with its own specific needs. With a strong background in experience and a dedication to customer satisfaction, our committed team takes immense pride in crafting high-quality, customized solutions for block making to satisfy a wide array of requirements.



We produce al kinds of no burning brick machine mould, qt6-15 brick machine mould, gt8-i5 brick machine mould, gtl0-15 brick

*We respect your confidentiality and all information are protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.